You are here: Home - Products - Mobile Crushing Plant - Mobile Cone Crusher
Mobile Cone Crusher
Introduction
Cone type Mobile Crushing Plant is also called secondary cone crusher and tyre mobile cone crusher, which adopts the latest mobile crushing technology to meet different crushing requirements of customers. It is mainly used for operations in highway, railway and hydropower projects. Users can choose a variety of configurations according to the type and scale of raw materials size or the requirements of finished materials.
Cone type Portable Crushers(mobile crushing and screening plants) is applied to multistage crush large materials, and then screen the discharges according to their different specifications. The whole set plants is widely used to mine, building material, highway, rail way and hydropower industries, etc., finish crushing and screening operations at one time, produce required size and output for consumers.
Performance
1.Cone type Mobile Crushing Plant is loaded with hydraulic cone crusher, which can produce 10~45mm materials with a hydraulic closed adjustment device.
2.he adjusting device aims at adjusting the settings of crusher quickly and easily. Adjustment is carried out via the control box, which is ideal for the occasions when the parameter of discharging hole needs to be adjusted periodically.
3.Cone type Mobile Crushing Plant mainly consists of solid frame, cone crusher, feeder , vibrating screen, conveyor belts, motors and control box.
Global Case
Specification
Category | Model | ||||||
---|---|---|---|---|---|---|---|
Product Name |
MP150HPC3S (1) |
MP150HPC3S (2) |
MP150HPC3S (3) |
MP150HPC4S | MP200HPC | MP200HPC2S | MP200HPC3S |
Transport Dimension |
- | ||||||
Length(mm) | 11840 | 13300 | 13920 | 13920 | 10000 | 13720 | 14700 |
Width(mm) | 2780 | 2780 | 2780 | 2780 | 2780 | 2780 | 2865 |
Height(mm) | 4360 | 4350 | 4360 | 4460 | 4160 | 4350 | 4220 |
Weight(t) | 31.8 | 31 | 33 | 34.4 | 22.4 | 37.3 | 42.9 |
Axle Load | 21.8 | 22 | 22.6 | 23.8 | 14.3 | 26 | 29 |
King Pins/ |
50/10.0 | 50/9.0 | 90/10.1 | 90/10.6 | 50/8.1 | 50/11.5 | 90/14 |
Cone Crusher | - | ||||||
Model | HPC150 | HPC150 | HPC150 | HPC150 | HPC200 | HPC200 | HPC200 |
Max Feed Size | 50-160 | 50-160 | 50-160 | 50-160 | 60-180 | 60-180 | 60-180 |
Adjustment Range of Discharge Port |
9-32 | 9-32 | 9-32 | 9-32 | 9-32 | 9-32 | 9-32 |
Vibrating Screen |
- | ||||||
Model | 3YK1235 | 3YK1545 | 3YK1548 | 4YK1548 | no | 2YK1860 | 3YK1860 |
Belt Conveyor | - | ||||||
Model | no | B800X7.2Y | B800X7.4Y | B800X7.4Y | B1000X7.2Y | B1000X8.2Y | B1000X8.2Y |
Axis Number | - | ||||||
Model | Biaxial | Biaxial | Biaxial | Biaxial | Biaxial | Biaxial | triaxia |
Category | Model | ||||||
---|---|---|---|---|---|---|---|
Product Name | MP200HPC4S | MP300HPC | MP300HPC4S | MP300HPC2S | MP300HPC3S | MP300HPC4S | |
Transport Dimension | |||||||
Length(mm) | 14800 | 11200 | 15500 | 15250 | 15690 | 15690 | |
Width(mm) | 3040 | 2780 | 2865 | 3000 | 3290 | 3300 | |
Height(mm) | 4550 | 4180 | 4300 | 4500 | 4500 | 4510 | |
Weight(t) | 45.1 | 36.1 | 55.6 | 55.8 | 53 | 54.4 | |
Axle Load | 30.8 | 25.8 | 25.6 | 35.5 | 34.5 | 35.8 | |
Kingpins/Axle Load | 90/14.3 | 50/10.3 | 90/20 | 90/20.3 | 90/18.5 | 90/18.6 | |
Cone Crusher | |||||||
Model | HPC200 | HPC200 | HPC300 | HPC300 | HPC300 | HPC300 | |
Max Feed Size | 60-180 | 80-240 | 80-240 | 80-240 | 80-240 | 80-240 | |
Adjustment Range of Discharge Port |
9-32 | 9-51 | 9-51 | 9-51 | 9-51 | 9-51 | |
Vibrating Screen | |||||||
Model | 4YK1860 | no | 4YK1860 | 2YK2160 | 3YK2160 | 4YK2160 | |
Belt Conveyor | |||||||
Model | B1000X6.5Y | B1000X7.2Y | B1000X8.2Y | B1000X8.2Y | B1000X8.2Y | B1000X8.2Y | |
Axis Number | |||||||
Model | triaxial | tiaxial | triaxial | triaxial | triaxial | triaxial |